Anhui LeiXiang Fishing tackle CO.,LTD
Home | Introduce | News | Factory | Products | Specification | Feedback | Guestbook | Contact Us | Chinese
    Company News
 , The new product rele...
 , The new product rele...
 , The new product rele...
 , The new product rele...
 , The new product rele...
Specification
 

NO Class Diameter(mm) Mesh(mm)        Length(m) High(m)   NO   Class Diameter(mm) Mesh(mm)  Length(m) High(m)
1

     A

0.12 

15

100 1.8      24    A3.0M 0.15 40 100 3.0 
2 0.12 16 100 1.8      25 0.17 45 100 3.0 
3 0.12 18 100 1.8      26 0.17 50 100 3.0 
4 0.125 20 100 1.8      27 0.18 55 100 3.0 
5 0.125 22 100 1.8      28 0.18 60 100 3.0 
6 0.13 25 100 1.8      29 0.20 65 100 3.0 
7 0.135 28 100 1.8      30 0.20 70 100 3.0 
8 0.135 30 100 1.8      31 0.22 80 100 3.0 
9 0.14 32 100 1.8      32 0.23 90 100 3.0 
10 0.14 35 100 1.8      33 0.25 100 100 3.0 
11 0.15 40 100 1.8      34 A4.0M 0.13 25 100 4.0
12 0.17 45 100 1.8      35 0.135 30 100 4.0
13 0.17 50 100 1.8      36 0.14 35 100 4.0
14 0.18 55 100 1.8      37 0.15 40 100 4.0
15 0.18 60 100 1.8      38 0.17 45 100 4.0
16 0.20 65 100 1.8      39 0.17 50 100 4.0
17 0.20 70 100 1.8      40 0.18 55 100 4.0
18 0.22 80 100 1.8      41 0.18  60 100 4.0
19 0.23 90 100 1.8      42 0.20  65 100  4.0
20 0.25 100 100 1.8      43 0.20  70  100  4.0
21  A3.0M 0.13 25

100 

3.0      44 0.22  80  100  4.0

22

0.135 30  100 3.0       45 0.23  90  100  4.0

23

0.14 35  100  3.0      46 0.25  100  100  4.0

 A:---high 1.8M single layer net A3.0M:---high 3.0M single layer net A4.0M:---high 4.0M single layer net

 NO  Class Diameter(mm) Mesh(mm)  Length(m)  High(m)   NO Class Diameter(mm) Mesh(mm) Length(m) High(m)
47  T1.0M 0.13 25 50 1.0      72  T1.8M 0.15 40 50 1.8 
48 0.135 30 50 1.0      73 0.17 45 50 1.8 
49 0.14 35 50 1.0      74 0.17 50 50 1.8 
50 0.15 40 50 1.0      75 0.18 55 50 1.8 
51 0.17 45 50 1.0      76 0.18 60 50 1.8 
52 0.17 50 50 1.0      77 0.20 65 50 1.8 
53 0.18 55 50 1.0      78 0.20 70 50 1.8 
54 0.18 60 50 1.0      79 0.22 80 50 1.8 
55 0.20 65 50 1.0      80  T3.0M 0.12

22

50 3.0
56 0.20 70 50 1.0      81 0.13 25 50 3.0
57  T1.5M 0.13 25 50 1.5      82 0.135 30 50 3.0
58 0.135 28 50 1.5      83 0.14 35 50 3.0
59 0.135 30 50 1.5      84 0.15 40 50 3.0
60 0.14 35 50 1.5      85 0.17 45 50 3.0
61 0.15 40 50 1.5      86 0.17 50 50 3.0
62 0.17 45 50 1.5      87 0.18 55 50 3.0
63 0.17 50 50 1.5       88 0.18 60 50 3.0
64 0.18 55 50 1.5       89 0.20 65 50 3.0
65 0.18 60 50 1.5       90 0.20

70

50 3.0
66 0.20 65 50 1.5       91 0.22  80 50 3.0
67  0.20 70 50  1.5       92 0.23  90 50 3.0

68 

0.22 80 50 1.5       93 0.25  100  50 3.0
69  T1.8M 0.13 25  50  1.8       94          
70 0.135 30 50  1.8      95          
71 0.14 35 50  1.8      96          

T1.0M---high 1.0M three match a net  T1.5M---high 1.5M three match a net    

T1.8M---high 1.8M three match a net  T3.0M---high 3.0M three match a net

NO Class Diameter(mm) Mesh(mm) Length(m) High(m) NO Class Diameter(mm) Mesh(mm Length(m) High(m)
97 A Nylo-wire 210D/2-12S 25 100 1.8
98 210D/2-12S 30 90 1.8
99 210D/2-12S 35 90 1.8
100 210D/2-12S 40 90 1.8
101 210D/2-12S 45 90 1.8
102 210D/2-12S 50 90 1.8
103 210D/2-12S 55 90 1.8
104 210D/2-12S 60 90 1.8
105 210D/2-12S 65 90 1.8
106 210D/2-12S 70 90 1.8
107 210D/2-12S 80 90 1.8

A Nylo-wire---high 1.8M Nylo-wire single layer net

 
CopyRight: Anhui LeiXiang Fishing tackle CO.,LTD TEL: 0086-565-8726968 FAX: 0086-565-8726968
ADD: sigou industrial district,KuiLin town,Chaohu,Anhui,China Postcode: 238000 Website: http://www.lxnets.com E-mail: zbp@lxnets.com
Internet Technology: Xinanhui Network Background Entrance